![]() |
Technical Support
(877) SEPAX-US, press 3 ![]() TechSupport@sepax-tech.com |
![]() ![]() |

By Separation Mode | By Brand | By Sample Based Application | |
Size Exclusion Ion Exchange Hydrophobic Interaction Ion Exclusion Sub-2 UHPLC Purification Reversed Phase Mixed-mode Phase HILIC View All |
SEC-MALS Unix / Unix-C Zenix / Zenix-C SRT / SRT-C SRT-10 / SRT-10C Proteomix HIC / IEX Antibodix Carbomix Proteomix RP View All |
ADC Antibody Biosimilar Carbohydrate Cell Lysate DNA/RNA Fusion Protein Glycan Glycoprotein Heparin |
Insulin Membrane Protein Organic Acid PEG/PEGylated Protein Peptide Polymer Protein Vaccine/VLP Others |
Protein Recommended products
Size Exclusion:
Unix
Zenix
Zenix-C
SRT
SRT-C
Preparative SEC
Ion Exchange: Proteomix Antibodix Reversed phase: Proteomix RP Bio-C4
|


Application Note
Featured Application Notes
All Application Notes
App ID | Title |
UNIXP1002 | Unix 1.8 µm UHPLC SEC for Fast Ultra High Resolution Biomolecule Separation | Size ExclusionUnixResolution@Aggregates@Fast Assay@Column Stability@Lot to Lot@Particle Size Impact@LoadingHPLC@UHPLC1
SQ1003 | Membran Protein Separation on Size Exclusion | Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size ExclusionSRT@SRT-C@NanofilmPore Size Selection@Packing Chemistry@Resolution@AggregatesHPLC1
SP1021 | Complex Protein Sample Mixtures Analysis on Sepax Columns | Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Size Exclusion@Ion Exchange@Ion Exchange@Ion Exchange@Reversed Phase@Reversed PhaseSRT@Zenix@Proteomix@Proteomix RPResolution@Pore Size Selection@LoadingHPLC1
EP1004 | Fusion Protein Separation on SEC and SAX | Size Exclusion@Size Exclusion@Size Exclusion@Ion ExchangeZenix-C@Zenix@ProteomixMethod Optimization@Packing Chemistry@Aggregates@Orthogonal Method@ResolutionHPLC1
PG1002 | Pegylated Protein Separation on SEC and SAX | Size Exclusion@Ion ExchangeProteomix@Zenix@Zenix-CAggregates@Resolution@Orthogonal Method@Pore Size Selection@Packing ChemistryHPLC1
OPALP1001 | Progesterone Analysis on Opalshell-C18 | Ion ExchangeOpalshell-C18Resolution@Fast AssayHPLC1
WP1001 | Fusion Protein Enbrel Separation on Unix-C UHPLC SEC Column | Size ExclusionUnix-CResolution@Aggregates@Competition Comparison@Column Stability@Lot to Lot@Particle Size Impact@LoadingUHPLC1
HICP1001 | HICP1001 - Fusion protein Analysis on Proteomix® HICBu-NP5 ( 4603 ) | Hydrophobic InteractionProteomix HICResolution@Orthogonal MethodHPLC1
SP1013 | Small Protein Purification on SRT-10 100Å SEC Prep Size Column | Size ExclusionSRT-10Pore Size Selection@Resolution@Fast Assay@PurificationFPLC1
SP1012 | SEC-300 Overlay with Different Particle Sizes -QC standard overlays with 3, 5, 10 mm SEC-300, 7.8 x 300 mm | Size ExclusionSRT@Zenix@SRT-10Resolution@Method OptimizationHPLC1
SP1011 | Protein on SRT SEC-300 5 µm vs 10 µm-Particle Size Impact | Size Exclusion@Size ExclusionSRT@SRT-10Resolution@Particle Size Impact@Fast AssayHPLC@FPLC1
SG1001 | 39 kD PEGylated Protein Analysis on SRT SEC-150 and SEC-300 | Size Exclusion@Size ExclusionSRTPore Size Selection@Resolution@AggregatesHPLC1
EP1007 | Protein Standards on Zenix-C and SRT-C SEC-300 | Size Exclusion@Size ExclusionZenix-C@SRT-CParticle Size Impact HPLC1
BH1001 | Analysis of Recombinant Human Growth Hormone on Bio-C4 | Reversed PhaseBio-C4Resolution@Packing Chemistry@Pore Size Selection HPLC@LCMS1
PP1025 | Proteomix RP-1000 Lot to Lot Consistency Study | Reversed PhaseProteomix RPLot to Lot@Volatile Buffer HPLC/LCMS1
PP1024 | Protein Separation on Proteomix SCX - Volatile buffer | Ion ExchangeProteomixVolatile Buffer@Resolution HPLC/LCMS1
ZP1018 | Life Time Test of Zenix 300 with High Salt at pH 8.5 | Size ExclusionZenixColumn StabilityHPLC2
SP1020 | SRT-10 and Vendor S SEC Comparison | Size ExclusionSRT-10Competition ComparisonHPLC@FPLC2
SP1019 | Preparative SEC Protein Separation by SRT-10 | Size ExclusionSRT-10Resolution@Loading@Fast AssayHPLC@FPLC2
RQ1005 | BSA in 0.02% TDM Analysis-SEC Analysis | Size ExclusionSRT-CPacking Chemistry@AggregatesHPLC2
PP1021 | HSA Fusion Protein Analysis on Proteomix SAX | Ion ExchangeProteomixResolutionHPLC2
PG1001 | Pegylated BSA Separation on SEC and SAX | Size Exclusion@Ion ExchangeProteomix@Zenix@SRTAggregates@Resolution@Loading@Orthogonal Method@Pore Size SelectionHPLC2
EP1003 | HSA Fusion Protein Separation on Zenix and Zenix-C 300 | Size ExclusionZenix-C@ZenixMethod Optimization@Packing Chemistry@AggregatesHPLC2
EP1002 | DTT and EDTA Effect on SEC Protein Separation | Size ExclusionZenix-CMethod OptimizationHPLC2
EP1001 | Fusion Protein Separation on Zenix and Zenix-C 300 | Size ExclusionZenix-C@ZenixAggregates@Method Optimization@Packing ChemistryHPLC2
EP1006 | Human Serum Separation on Zenix-C and SAX | Ion Exchange@Size ExclusionProteomix@Zenix-CResolution@Orthogonal MethodHPLC2
EP1005 | 2.1 mm ID SEC for Protein Separation | Size ExclusionZenix-C Volatile Buffer@Method OptimizationHPLC@LCMS@NanoLC2
ZP1007 | Fast Assay Application on Zenix-300 | Size ExclusionZenixFast AssayHPLC2
ZP1020 | rhEPO (CHO cell) Separation on Zenix SEC-150 | Size ExclusionZenixResolutionHPLC2
QP1001 | Protein Separation on PolyRP Reversed Phase Column | Reversed PhasePolyRPVolatile BufferHPLC@LCMS2
ZP1019 | Protein Separation on Zenix SEC-300 with HPLC and FPLC system | Size ExclusionZenixResolutionFPLC@HPLC2
SQ1002 | Ferritin in 0.1% UDM-SEC Analysis | Size ExclusionNanofilm@SRT-C@SRTPacking ChemistryHPLC2
RQ1003 | BSA in 0.1% LDAO-SEC Analysis | Size ExclusionNanofilm@SRT-C@SRTPacking Chemistry@Pore Size SelectionHPLC3
EE1001 | mPEG-peptide on Zenix and Zenix-C SEC | Size ExclusionZenix-C@ZenixPacking ChemistryHPLC3
RQ1002 | Membrane protein Aqpz in Octyl glucoside Detergent-SEC Analysis | Size ExclusionNanofilm@Zenix@SRT-CPacking ChemistryHPLC3
NQ1001 | Photosynthetic Reaction Center in 0.1% LDAO Detergent-SEC Analysis | Size ExclusionNanofilm@SRT@SRT-CPacking ChemistryHPLC3
PP1019 | Lifetime Test on 2 µm Proteomix SCX | Ion ExchangeProteomixColumn StabilityHPLC@UHPLC3
PP1018 | Lot to Lot Consistency for Sub 2 µm Proteomix WCX | Ion ExchangeProteomixLot to Lot@Fast AssayHPLC@UHPLC3
PP1017 | Lot to Lot Consistency for Sub 2 µm Proteomix SCX | Ion ExchangeProteomixLot to Lot@Fast AssayHPLC@UHPLC3
PP1016 | Particle Size Impact for Proteomix WCX | Ion ExchangeProteomixParticle Size ImpactHPLC3
PP1015 | Particle Size Impact for Proteomix SCX | Ion ExchangeProteomixParticle Size ImpactHPLC3
PP1014 | Protein Mixture on Sub 2 µm Proteomix WCX | Ion ExchangeProteomixResolution@Fast AssayHPLC@UHPLC3
PP1013 | Protein Mixture on Sub 2 µm Proteomix SCX | Ion ExchangeProteomixResolution@Fast AssayHPLC@UHPLC3
AP1005 | Lifetime Test on Sub 2 µm Antibodix | Ion ExchangeAntibodixColumn StabilityHPLC@UHPLC3
AP1004 | Protein Mixture on Sub 2 µm Antibodix | Ion ExchangeAntibodixResolution@Fast AssayHPLC@UHPLC3
ZE1009 | Analysis of Exenatide and Pegylated Exenatide on Zenix and Zenix-C SEC | Size ExclusionZenix@Zenix-CPacking Chemistry@Aggregates@Volatile Buffer@ResolutionHPLC@LCMS3
PP1010 | Intact Glycoprotein Isoforms Separation on Proteomix SAX | Ion Exchange@Size ExclusionProteomix@ZenixResolution@Aggregates@Charge Variants@Method Optimization@Loading@Orthogonal MethodHPLC@LCMS3
PP1009 | Analysis of Glycoproteins on Proteomix SAX | Ion ExchangeProteomixResolution@Charge VariantsHPLC3
SV1005 | LDL, HDL and VLDL on SRT-1000 | Size ExclusionSRTResolution@Pore Size SelectionHPLC4
ZP1011 | Lysozyme Elution Profiles on Zenix | Size ExclusionZenixMethod OptimizationHPLC4
ZJ1001 | Light Scattering Detection of BSA on Zenix SEC-300 | Size ExclusionZenixResolutionHPLC4
ZZ1004 | SEC Separation of Protein Mixtures on SRT and TSKgel | Size ExclusionSRTCompetition Comparison@ResolutionHPLC4
ZL1001 | PEG Separation on Zenix SEC | Size ExclusionZenixResolutionHPLC4
ZP1009 | Analysis of Fc Fusion Protein on Zenix vs. SRT | Size ExclusionZenix@SRTParticle Size ImpactHPLC4
ZP1008 | Fast Separation of Horse Serum by Zenix | Size ExclusionZenixFast AssayHPLC4
ZP1005 | Separation of Protein Mixture by Zenix Phases | Size ExclusionZenixPore Size SelectionHPLC4
ZP1004 | Separation of Bio-Rad Protein Mixture by Zenix | Size ExclusionZenixPore Size SelectionHPLC4
ZP1003 | MW Calibration Curve on Zenix Phases | Size ExclusionZenixPore Size SelectionHPLC4
ZP1002 | Improved Resolution on 3 µm SEC | Size ExclusionSRT@ZenixParticle Size ImpactHPLC4
ZP1001 | 3 & 5 µm SEC on Separation Efficiency | Size ExclusionZenix@SRTParticle Size ImpactHPLC4
ZG1001 | PEGylated Protein Analysis on Zenix | Size ExclusionZenixResolution@AggregatesHPLC4
ZE1001 | Separation of Proteins and Peptide on Zenix Mixture | Size ExclusionZenixPore Size SelectionHPLC4
SP1008 | EPO Analysis on SRT SEC-300 | Size ExclusionSRTResolutionHPLC4
SP1006 | Protein Separation in Organic Buffer on SRT | Size ExclusionSRTVolatile BufferHPLC@LCMS4
SP1005 | From Analytical to Semi-Prep Separation on SRT-10 | Size ExclusionSRT-10ResolutionHPLC@FPLC5
SP1004 | The Column Length Impact on Separation Efficiency | Size ExclusionSRT-10ResolutionHPLC@FPLC5
SP1003 | Protein Separation Profiles on SRT-10 Phase | Size ExclusionSRT-10Pore Size SelectionHPLC@FPLC5
SP1002 | Separation of Human Recombinant Protein on SRT-1000 | Size ExclusionSRTResolutionHPLC5
SP1001 | Separation of Thyroglobulin and Aggregates on SRT-1000 | Size ExclusionSRTAggregatesHPLC5
SL1003 | PEG Analysis on SRT-150 and SRT-300 | Size ExclusionSRTPore Size SelectionHPLC5
RP1003 | SRT-C Stablility Test for Protein | Size ExclusionSRT-CColumn StabilityHPLC5
RP1001 | Protein Loading Capacity Study on SRT-C 300 | Size ExclusionSRT-CLoadingHPLC5
PP1008 | High Resolution of Proteins with different pI on Proteomix SCX | Ion ExchangeProteomixResolutionHPLC5
PP1007 | Loading Capacity of RNaseA on Proteomix SCX | Ion ExchangeProteomixLoadingHPLC5
PP1006 | SAX Analysis of Horse Serum on Proteomix vs. Porous | Ion ExchangeProteomixCompetition Comparison@Pore Size SelectionHPLC5
PP1005 | Separation of Ovalbumin and BSA on Proteomix SAX | Ion ExchangeProteomixResolutionHPLC5
PC1001 | Separation of Carbohydrates in Volatile Buffer on Proteomix SAX | Ion ExchangeProteomixVolatile BufferHPLC@LCMS5
AP1003 | Particle Size Impact on Protein Separation on Antibodix | Ion ExchangeAntibodixParticle Size ImpactHPLC5
AP1002 | WCX Separation of Proteins on Antibodix Sub 2 um | Ion ExchangeAntibodixResolution@Fast AssayHPLC@UHPLC5
AP1001 | WCX Analysis of Proteins on Antibodix Vs. Vendor D | Ion ExchangeAntibodixCompetition ComparisonHPLC5
SP1022 | Fast Protein Purification with 5 cm ID Large Preparative Size SRT-10 SEC Column | Size ExclusionSRT-10Purification@Particle Size Impact@Fast Assay@Loading@ResolutionHPLC6
© 2016 Sepax Technologies, Inc. All Rights Reserved.