Sepax HTP GPC Columns
HTP GPC, 5µm
| Part Number | Particle Size | Pore Size | ID×Length | Price | Qty |
|---|
|
| 221000-4630 | 5 µm | 1000Å | 4.6×300mm | Inquire | Call to order |
| 221000-7830 | 5 µm | 1000Å | 7.8×300mm | Inquire | Call to order |
| 221000-10030 | 5 µm | 1000Å | 10.0×300mm | Inquire | Call to order |
| 221000-21225 | 5 µm | 1000Å | 21.2×250mm | Inquire | Call to order |
| 222000-4630 | 5 µm | 2000Å | 4.6×300mm | Inquire | Call to order |
| 222000-7830 | 5 µm | 2000Å | 7.8×300mm | Inquire | Call to order |
| 222000-10030 | 5 µm | 2000Å | 10.0×300mm | Inquire | Call to order |
| 222000-21225 | 5 µm | 2000Å | 21.2×250mm | Inquire | Call to order |
| 220300-4630 | 5 µm | 300Å | 4.6×300mm | Inquire | Call to order |
| 220300-7830 | 5 µm | 300Å | 7.8×300mm | Inquire | Call to order |
| 220300-10030 | 5 µm | 300Å | 10.0×300mm | Inquire | Call to order |
| 220300-21225 | 5 µm | 300Å | 21.2×250mm | Inquire | Call to order |
| 222153-4630 | 5 µm | 300-2000Å | 4.6×300mm | Inquire | Call to order |
| 222153-7830 | 5 µm | 300-2000Å | 7.8×300mm | Inquire | Call to order |
| 222153-10030 | 5 µm | 300-2000Å | 10.0×300mm | Inquire | Call to order |
| 222153-21225 | 5 µm | 300-2000Å | 21.2×250mm | Inquire | Call to order |
| 220500-4630 | 5 µm | 500Å | 4.6×300mm | Inquire | Call to order |
| 220500-7830 | 5 µm | 500Å | 7.8×300mm | Inquire | Call to order |
| 220500-10030 | 5 µm | 500Å | 10.0×300mm | Inquire | Call to order |
| 220500-21225 | 5 µm | 500Å | 21.2×250mm | Inquire | Call to order |
Note:
For products not listed here, please call to order.