Sepax Bio-C4 Columns
Please choose the particle size and pore size:
3µm 300Å
5µm 300Å
10µm 300Å
| Part Number | Particle Size | Pore Size | ID×Length | Price | Qty |
|---|
|
| 110043-0005 | 3 µm | 300Å | 0.075×50mm | $525.00 | |
| 110043-0010 | 3 µm | 300Å | 0.075×100mm | $580.00 | |
| 110043-0015 | 3 µm | 300Å | 0.075×150mm | $635.00 | |
| 110043-0105 | 3 µm | 300Å | 0.100×50mm | $500.00 | |
| 110043-0110 | 3 µm | 300Å | 0.100×100mm | $545.00 | |
| 110043-0115 | 3 µm | 300Å | 0.100×150mm | $605.00 | |
| 110043-0305 | 3 µm | 300Å | 0.300×50mm | $525.00 | |
| 110043-0310 | 3 µm | 300Å | 0.300×100mm | $580.00 | |
| 110043-0315 | 3 µm | 300Å | 0.300×150mm | $635.00 | |
| 110043-0505 | 3 µm | 300Å | 0.500×50mm | $525.00 | |
| 110043-0510 | 3 µm | 300Å | 0.500×100mm | $580.00 | |
| 110043-0515 | 3 µm | 300Å | 0.500×150mm | $635.00 | |
| 110043-0705 | 3 µm | 300Å | 0.750×50mm | $415.00 | |
| 110043-0710 | 3 µm | 300Å | 0.750×100mm | $470.00 | |
| 110043-0715 | 3 µm | 300Å | 0.750×150mm | $515.00 | |
| 110043-1005 | 3 µm | 300Å | 1.0×50mm | $415.00 | |
| 110043-1010 | 3 µm | 300Å | 1.0×100mm | $470.00 | |
| 110043-1015 | 3 µm | 300Å | 1.0×150mm | $515.00 | |
| 110043-2001 | 3 µm | 300Å | 2.0×10mm | $165.00 | |
| 110043-2103 | 3 µm | 300Å | 2.1×30mm | $350.00 | |
| 110043-2105 | 3 µm | 300Å | 2.1×50mm | $350.00 | |
| 110043-2110 | 3 µm | 300Å | 2.1×100mm | $415.00 | |
| 110043-2115 | 3 µm | 300Å | 2.1×150mm | $460.00 | |
| 110043-2125 | 3 µm | 300Å | 2.1×250mm | $515.00 | |
| 110043-3003 | 3 µm | 300Å | 3.0×30mm | $350.00 | |
| 110043-3005 | 3 µm | 300Å | 3.0×50mm | $350.00 | |
| 110043-3010 | 3 µm | 300Å | 3.0×100mm | $415.00 | |
| 110043-3015 | 3 µm | 300Å | 3.0×150mm | $460.00 | |
| 110043-3025 | 3 µm | 300Å | 3.0×250mm | $515.00 | |
| 110043-4001 | 3 µm | 300Å | 4.0×10mm | $165.00 | |
| 110043-4603 | 3 µm | 300Å | 4.6×30mm | $350.00 | |
| 110043-4605 | 3 µm | 300Å | 4.6×50mm | $350.00 | |
| 110043-4610 | 3 µm | 300Å | 4.6×100mm | $415.00 | |
| 110043-4615 | 3 µm | 300Å | 4.6×150mm | $460.00 | |
| 110043-4625 | 3 µm | 300Å | 4.6×250mm | $515.00 | |
| Part Number | Particle Size | Pore Size | ID×Length | Price | Qty |
|---|
|
| 110045-0005 | 5 µm | 300Å | 0.075×50mm | $470.00 | |
| 110045-0010 | 5 µm | 300Å | 0.075×100mm | $545.00 | |
| 110045-0015 | 5 µm | 300Å | 0.075×150mm | $580.00 | |
| 110045-0105 | 5 µm | 300Å | 0.100×50mm | $470.00 | |
| 110045-0110 | 5 µm | 300Å | 0.100×100mm | $525.00 | |
| 110045-0115 | 5 µm | 300Å | 0.100×150mm | $545.00 | |
| 110045-0305 | 5 µm | 300Å | 0.300×50mm | $435.00 | |
| 110045-0310 | 5 µm | 300Å | 0.300×100mm | $500.00 | |
| 110045-0315 | 5 µm | 300Å | 0.300×150mm | $545.00 | |
| 110045-0505 | 5 µm | 300Å | 0.500×50mm | $435.00 | |
| 110045-0510 | 5 µm | 300Å | 0.500×100mm | $500.00 | |
| 110045-0515 | 5 µm | 300Å | 0.500×150mm | $545.00 | |
| 110045-0705 | 5 µm | 300Å | 0.750×50mm | $415.00 | |
| 110045-0710 | 5 µm | 300Å | 0.750×100mm | $470.00 | |
| 110045-0715 | 5 µm | 300Å | 0.750×150mm | $515.00 | |
| 110045-1005 | 5 µm | 300Å | 1.0×50mm | $415.00 | |
| 110045-1010 | 5 µm | 300Å | 1.0×100mm | $470.00 | |
| 110045-1015 | 5 µm | 300Å | 1.0×150mm | $515.00 | |
| 110045-2001 | 5 µm | 300Å | 2.0×10mm | $165.00 | |
| 110045-2103 | 5 µm | 300Å | 2.1×30mm | $330.00 | |
| 110045-2105 | 5 µm | 300Å | 2.1×50mm | $330.00 | |
| 110045-2110 | 5 µm | 300Å | 2.1×100mm | $390.00 | |
| 110045-2115 | 5 µm | 300Å | 2.1×150mm | $445.00 | |
| 110045-2125 | 5 µm | 300Å | 2.1×250mm | $500.00 | |
| 110045-3003 | 5 µm | 300Å | 3.0×30mm | $330.00 | |
| 110045-3005 | 5 µm | 300Å | 3.0×50mm | $330.00 | |
| 110045-3010 | 5 µm | 300Å | 3.0×100mm | $390.00 | |
| 110045-3015 | 5 µm | 300Å | 3.0×150mm | $445.00 | |
| 110045-3025 | 5 µm | 300Å | 3.0×250mm | $500.00 | |
| 110045-4001 | 5 µm | 300Å | 4.0×10mm | $165.00 | |
| 110045-4603 | 5 µm | 300Å | 4.6×30mm | $330.00 | |
| 110045-4605 | 5 µm | 300Å | 4.6×50mm | $330.00 | |
| 110045-4610 | 5 µm | 300Å | 4.6×100mm | $390.00 | |
| 110045-4615 | 5 µm | 300Å | 4.6×150mm | $445.00 | |
| 110045-4625 | 5 µm | 300Å | 4.6×250mm | $500.00 | |
| 110045-7815 | 5 µm | 300Å | 7.8×150mm | $910.00 | |
| 110045-7825 | 5 µm | 300Å | 7.8×250mm | $1,040.00 | |
| 110045-10005 | 5 µm | 300Å | 10.0×50mm | $525.00 | |
| 110045-10010 | 5 µm | 300Å | 10.0×100mm | $910.00 | |
| 110045-10015 | 5 µm | 300Å | 10.0×150mm | $1,030.00 | |
| 110045-10025 | 5 µm | 300Å | 10.0×250mm | $1,265.00 | |
| 110045-21201 | 5 µm | 300Å | 21.2×10mm | $305.00 | |
| 110045-21205 | 5 µm | 300Å | 21.2×50mm | $1,515.00 | |
| 110045-21210 | 5 µm | 300Å | 21.2×100mm | $2,040.00 | |
| 110045-21215 | 5 µm | 300Å | 21.2×150mm | $2,305.00 | |
| 110045-21225 | 5 µm | 300Å | 21.2×250mm | $2,695.00 | |
| 110045-30005 | 5 µm | 300Å | 30.0×50mm | $2,530.00 | |
| 110045-30010 | 5 µm | 300Å | 30.0×100mm | $3,085.00 | |
| 110045-30015 | 5 µm | 300Å | 30.0×150mm | $3,910.00 | |
| 110045-30025 | 5 µm | 300Å | 30.0×250mm | $5,330.00 | |
| 110045-50005 | 5 µm | 300Å | 50.0×50mm | Inquire | Call to order |
| 110045-50025 | 5 µm | 300Å | 50.0×250mm | Inquire | Call to order |
| Part Number | Particle Size | Pore Size | ID×Length | Price | Qty |
|---|
|
| 110049-7815 | 10 µm | 300Å | 7.8×150mm | $635.00 | |
| 110049-7825 | 10 µm | 300Å | 7.8×250mm | $765.00 | |
| 110049-10005 | 10 µm | 300Å | 10.0×50mm | $415.00 | |
| 110049-10010 | 10 µm | 300Å | 10.0×100mm | $690.00 | |
| 110049-10015 | 10 µm | 300Å | 10.0×150mm | $875.00 | |
| 110049-10025 | 10 µm | 300Å | 10.0×250mm | $1,020.00 | |
| 110049-21205 | 10 µm | 300Å | 21.2×50mm | $1,045.00 | |
| 110049-21210 | 10 µm | 300Å | 21.2×100mm | $1,625.00 | |
| 110049-21215 | 10 µm | 300Å | 21.2×150mm | $1,820.00 | |
| 110049-21225 | 10 µm | 300Å | 21.2×250mm | $2,145.00 | |
| 110049-30005 | 10 µm | 300Å | 30.0×50mm | $2,040.00 | |
| 110049-30010 | 10 µm | 300Å | 30.0×100mm | $2,530.00 | |
| 110049-30015 | 10 µm | 300Å | 30.0×150mm | $3,495.00 | |
| 110049-30025 | 10 µm | 300Å | 30.0×250mm | $4,265.00 | |
| 110049-50005 | 10 µm | 300Å | 50.0×50mm | Inquire | Call to order |
| 110049-50025 | 10 µm | 300Å | 50.0×250mm | Inquire | Call to order |
Note:
For products not listed here, please call to order.