Sepax manufactures wide range of silica based media with the particle size selection of 5, 10, 15 and 20 µm spherical particles, 20-40 µm and 40-60 µm irregular particles. Their pore size selection is 60, 120, 200, 300 and 500 Å. The bonding chemistry is from regular C18, C8, C4, Phenyl, Cyano, Amino, Diol, Pyridine, SCX and SAX to any custom-synthesis. The controlled manufacturing process guarantees high batch-to-batch reproducibility. Their high surface area and high mechanical strength enable those media ideal for preparative separation and purification.
| Phases | Chemistry | Particle Size (µm) | Pore Size (Å) | Surface Area (m²/g) | Carbon Loading (%) | pH Stability | Bonding |
|
| C18 | GP-C18 | 5, 10, 15, 20 | 60 120 | 450 300 | 19 17 | 2-8.5 | Monomeric and fully endcapped |
| BR-C18 | 5, 10 | 120 | 300 | 19 | 1.5-11.0 | Fully endcapped |
| HP-C18 | 5, 10, 15, 20 | 120 | 300 | 15 | 2-8.5 | Monomeric and fully endcapped |
| Bio-C18 | 5, 10, 15 | 200 300 | 200 105 | 10 8.5 | 2-8.5 | Monomeric and fully endcapped |
| C8 | GP-C8 | 5, 10, 15, 20 | 60 120 | 450 300 | 15 11 | 2-8.5 | Monomeric and fully endcapped |
| Bio-C8 | 5, 10 | 300 | 105 | 5.2 | 2-8.5 | Monomeric and fully endcapped |
| C4 | GP-C4 | 5, 10, 15, 20 | 120 | 300 | 8.0 | 2-8.5 | Monomeric and fully endcapped |
| Bio-C4 | 5,10 | 300 | 105 | 3.1 | 2-8.5 | Monomeric and fully endcapped |
| Phenyl | GP-Phenyl | 5, 10, 15, 20 | 120 | 300 | 11 | 2-8.5 | Monomeric and fully endcapped |
| CN | HP-Cyano | 5, 10, 15, 20 | 120 | 300 | 7.0 | 2-8.5 | Monomeric and fully endcapped |
| NH2 | HP-Amino | 5, 10, 15, 20 | 120 | 300 | 4.2 | 2-8.5 | Polymeric and no endcapping |
| SO3H | HP-SCX | 5, 10, 15, 20 | 120 | 300 | 11 | 2-8.5 | Monomeric and fully endcapped |
| Silica | HP-Silica | 5, 10, 15, 20 | 60 120 | 450 300 | 0.0 0.0 | 2-8.5 | Activated surface |
| HILIC | Polar-100 | 5, 10, 15, 20 | 120 | 300 | N/A | 2-8.5 | Monomeric and fully endcapped |
- Available in both reversed and normal phases
- High chemical stability for low leaching
- High loading capacity
- High mechanical strength for multiple packing
- Spherical particles with controlled pore sizes
- Available from grams to multi-Kilogram
- More than 20 different chemistries
| Phases | Chemistry | Applications |
|
| C18 | GP-C18 | Reversed phase separations for pharmaceuticals, nutraceuticals, natural products, acidic, neutral and basic compounds |
| BR-C18 | Basic compounds or separations required high pH durability |
| HP-C18 | Separations at high aqueous mobile phase, pharmaceuticals, vitamins, natural products, peptides, and polar compounds |
| Bio-C18 | Separations required large pore size or at high aqueous mobile phase, pharmaceuticals, vitamins, natural products, peptides, and polar compounds |
| C8 | GP-C8 | Reversed phase separations for pharmaceuticals, estrogens, acidic, neutral and basic compounds |
| Bio-C8 | Separations required large pore size for pharmaceuticals, vitamins, proteins, peptides, and polar compounds |
| C4 | GP-C4 | Proteins and peptides |
| Bio-C4 | Separations required large pore size for proteins and peptides |
| Phenyl | GP-Phenyl | Aromatic compounds, antibiotics, lipids, ring-structured compounds |
| CN | HP-Cyano | Normal phase separations for pharmaceuticals and polar organic compounds |
| NH2 | HP-Amino | Sugars, alcohols, vitamins, nucleosides, oligonucleotides, and anionic compounds |
| SO3H | HP-SCX | Amine and polyamine containing compounds, nucleotides, and peptides |
| Silica | HP-Silica | Normal phase or HILIC mode separation for basic compounds, pharmaceuticals, nutraceuticals, and metabolites |
| HILIC | Polar-100 | Polar compounds which are not well retained by other phases |
| Phase | Particle Size | Pore Size | P/N |
|
| GP-C18 | 10 µm | 60 Å 120 Å | 101180-1006 101180-1012 |
| 15 µm | 60 Å 120 Å | 101180-1506 101180-1512 |
| 20 µm | 60 Å 120 Å | 101180-2006 101180-2012 |
| BR-C18 | 5 µm | 120 Å | 102180-0512 |
| 10 µm | 120 Å | 102180-0512 |
| HP-C18 | 10 µm | 60 Å 120 Å | 103180-1006 103180-1012 |
| 15 µm | 60 Å 120 Å | 103180-1506 103180-1512 |
| 20 µm | 60 Å 120 Å | 103180-2006 103180-2012 |
| Bio-C18 | 10 µm | 200 Å 300 Å | 105180-1020 106180-1030 |
| 15 µm | 200 Å 300 Å | 105180-1520 106180-1530 |
| GP-C8 | 10 µm | 60 Å 120 Å | 107080-1006 107080-1012 |
| 15 µm | 60 Å 120 Å | 107080-1506 107080-1512 |
| 20 µm | 60 Å 120 Å | 107080-2006 107080-2012 |
| Bio-C8 | 10 µm | 300 Å | 108080-1030 |
| 15 µm | 300 Å | 108080-1530 |
| GP-C4 | 10 µm | 60 Å 120 Å | 109040-1006 109040-1012 |
| 15 µm | 60 Å 120 Å | 109040-1506 109040-1512 |
| 20 µm | 60 Å 120 Å | 109040-2006 109040-2012 |
| Bio-C4 | 10 µm | 300 Å | 110040-1030 |
| 15 µm | 300 Å | 110040-1530 |
| GP-Phenyl | 10 µm | 60 Å 120 Å | 111360-1006 111360-1012 |
| 15 µm | 60 Å 120 Å | 111360-1506 111360-1512 |
| 20 µm | 60 Å 120 Å | 111360-2006 111360-2012 |
| HP-Cyano | 10 µm | 60 Å 120 Å | 113310-1006 113310-1012 |
| 15 µm | 60 Å 120 Å | 113310-1506 113310-1512 |
| 20 µm | 60 Å 120 Å | 113310-2006 113310-2012 |
| HP-Amino | 10 µm | 60 Å 120 Å | 115300-1006 115300-1012 |
| 15 µm | 60 Å 120 Å | 115300-1506 115300-1512 |
| 20 µm | 60 Å 120 Å | 115300-2006 115300-2012 |
| HP-SCX | 10 µm | 120 Å | 120360-1012 |
| 15 µm | 120 Å | 120360-1512 |
| 20 µm | 120 Å | 120360-2012 |
| HP-Silica | 10 µm | 60 Å 120 Å | 117000-1006 117000-1012 |
| 15 µm | 60 Å 120 Å | 117000-1506 117000-1512 |
| 20 µm | 60 Å 120 Å | 117000-2006 117000-2012 |
| HILIC Polar-100 | 10 µm | 120 Å | 131580-1012 |
| 15 µm | 120 Å | 131580-1512 |
| 20 µm | 120 Å | 131580-2012 |
Note:
Package available: 100g, 500g, 1kg, 5kg, 10kg
Please call for price
|