Generik-Silica SPE Columns
| Part number | Description (Amount sorbent/ tube volume) |
|
| 501000-0105 | 50mg/1mL |
| 501000-0110 | 100mg/1mL |
| 501000-0310 | 100mg/3mL |
| 501000-0320 | 200mg/3mL |
| 501000-0350 | 500mg/3mL |
| 501000-0650 | 500mg/6mL |
| 501000-061G | 1000mg/6mL |
| 501000-1020 | 200mg/10mL |
| 501000-1050 | 500mg/10mL |
| 501000-101G | 1000mg/10mL |
| 501000-152G | 2g/15mL |
| 501000-255G | 5g/25mL |
Generik-Silica SPE 96-well Plate
| Part number | Description (Amount sorbent) |
|
| 502000-9625 | 25mg/well |
| 502000-9650 | 50mg/well |
| 502000-96100 | 100mg/well |