Generik-SCX SPE Columns
| Part number | Description (Amount sorbent/ tube volume) | Price/Pkg |
|
| 501260-0105 | 50mg/1mL | $150/100 ea |
| 501260-0110 | 100mg/1mL | $160/100 ea |
| 501260-0310 | 100mg/3mL | $110/50 ea |
| 501260-0320 | 200mg/3mL | $115/50 ea |
| 501260-0350 | 500mg/3mL | $120/50 ea |
| 501260-0650 | 500mg/6mL | $175/50 ea |
| 501260-061G | 1000mg/6mL | $125/30 ea |
| 501260-1020 | 200mg/10mL | $128/50 ea |
| 501260-1050 | 500mg/10mL | $145/50 ea |
| 501260-101G | 1000mg/10mL | $151/30 ea |
| 501260-152G | 2g/15mL | $135/20 ea |
| 501260-255G | 5g/25mL | $240/20 ea |
Generik-SCX SPE 96-well Plate
| Part number | Description (Amount sorbent) | Price/Pkg |
|
| 502260-9625 | 25mg/well | $245/1 ea |
| 502260-9650 | 50mg/well | $245/1 ea |
| 502260-96100 | 100mg/well | $245/1 ea |