| Silica: | Spherical, high purity |
| Particle size: | 50 µm |
| Pore size: | 70 Å |
| Surface area: | 490 m²/g |
| Phase structure: | Trifunctional |
| Surface charge: | Positively charged at all pH range |
| Counter ion: | Cl- |
| % Carbon: | 8.0% |
| Ion-exchange capacity: | ~ 0.25 meq/g |
- Purification of acids, sulfonyl chlorides, isocyanates and weak electrophiles
Generik-SAX SPE Columns
| Part number | Description (Amount sorbent/ tube volume) | Price/Pkg |
|
| 501303-0105 | 50mg/1mL | $150/100 ea |
| 501303-0110 | 100mg/1mL | $160/100 ea |
| 501303-0310 | 100mg/3mL | $110/50 ea |
| 501303-0320 | 200mg/3mL | $115/50 ea |
| 501303-0350 | 500mg/3mL | $120/50 ea |
| 501303-0650 | 500mg/6mL | $175/50 ea |
| 501303-061G | 1000mg/6mL | $125/30 ea |
| 501303-1020 | 200mg/10mL | $128/50 ea |
| 501303-1050 | 500mg/10mL | $145/50 ea |
| 501303-101G | 1000mg/10mL | $151/30 ea |
| 501303-152G | 2g/15mL | $135/20 ea |
| 501303-255G | 5g/25mL | $240/20 ea |
Generik-SAX SPE 96-well Plate
| Part number | Description (Amount sorbent) | Price/Pkg |
|
| 502303-9625 | 25mg/well | $245/1 ea |
| 502303-9650 | 50mg/well | $245/1 ea |
| 502303-96100 | 100mg/well | $245/1 ea |
|