Technical Support
(877) SEPAX-US, press 3      
TechSupport@sepax-tech.com
Products


Generik MC-HIC

DescriptionPackingCharacteristicsApplicationOrder InfoDownloads

Generik MC30-HIC Columns

Generik MC30-HIC   
Sepax Generik MC30-HICSign In to see pricing
DescriptionPart NumberTubingUnit x
Volume
DimensionBuy or
Quote
HIC 30 µm
Screening Kit:
  - Polar Butyl
  - Polar Ether
  - Generik Butyl
HIC30S-4605Stainless Steel3x0.83mL4.6 x 50 mm     
HIC30P-75100Plastic3x4.2mL7.5 x 100 mm     

Generik MC30-HIC Resin

DescriptionParticle SizeResin volumeP/N
Generik MC30-HIC Butyl30 µm100 mL248030-0000
30 µm1 L248030-0000
30 µm5 L248030-0000
30 µm20 L248030-0000

Related Product- Generik® FPLC Empty Column

View More about Generik® FPLC
Sign In to see pricing
Part Number End Fitting Column Size
(mm)
Bed Height
(cm)
Volume
(mL)
Quote
202000-0615-AF A/F 6.6x150 4-12 1.4-4.1
202000-0615-FF F/F 6.6x150 12 4.1
202000-0625-AA A/A 6.6x250 6-22 2.1-7.5
202000-0625-AF A/F 6.6x250 14-22 4.8-7.5
202000-0640-AA A/A 6.6x400 21-37 7.2-12.7
202000-1015-AF A/F 10.0x150 4-12 3.1-9.4
202000-1025-AA A/A 10.0x250 6-22 3.1-17.3
202000-1025-AF A/F 10.0x250 14-22 19.63
202000-1515-AF A/F 15.0x150 4-12 7.1-21.2
202000-1525-AA A/A 15.0x250 6-22 10.6-38.9
202000-1525-AF A/F 15.0x250 14-22 24.7-38.9
202000-2515-AF A/F 25.0x150 4-12 19.6-58.9
202000-2525-AA A/A 25.0x250 6-22 29.4-108.0
202000-2525-AF A/F 25.0x250 14-22 68.7-108.0
202000-3540-AF A/F 35.0x400 29-37 279.0-355.9
202000-5015-AF A/F 50.0x150 4-12 77.5-235.0
202000-5025-AA A/A 50.0x250 5.8-22.0 120.2-440.7
202000-5040-AA A/A 50.0x400 21-37 420.5-741.0
202000-5040-AF A/F 50.0x400 29-37 580.7-741.0
202000-5050-AA A/A 50.0x500 31-47 620.8-941.2
202000-5050-AF A/F 50.0x500 39-47 781.0-941.2
AF: One fixed endpiece and one adjustable endpiece
AA: Two adjustable endpieces
FF: Non-adjustable with two fixed endpieces
© 2024 Sepax Technologies, Inc. All Rights Reserved.