Generik-C8 SPE Columns
| Part number | Description (Amount sorbent/ tube volume) | Price/Pkg |
|
| 501108-0105 | 50mg/1mL | $105/100 ea |
| 501108-0110 | 100mg/1mL | $115/100 ea |
| 501108-0310 | 100mg/3mL | $70/50 ea |
| 501108-0320 | 200mg/3mL | $80/50 ea |
| 501108-0350 | 500mg/3mL | $90/50 ea |
| 501108-0650 | 500mg/6mL | $100/50 ea |
| 501108-061G | 1000mg/6mL | $101/30 ea |
| 501108-1020 | 200mg/10mL | $85/50 ea |
| 501108-1050 | 500mg/10mL | $95/50 ea |
| 501108-101G | 1000mg/10mL | $105/30 ea |
| 501108-152G | 2g/15mL | $115/20 ea |
| 501108-255G | 5g/25mL | $215/20 ea |
Generik-C8 SPE 96-well Plate
| Part number | Description (Amount sorbent) | Price/Pkg |
|
| 502108-9625 | 25mg/well | $245/1 ea |
| 502108-9650 | 50mg/well | $245/1 ea |
| 502108-96100 | 100mg/well | $245/1 ea |