Generik-C18 SPE Columns
| Part number | Description (Amount sorbent/ tube volume) |
|
| 501118-0105 | 50mg/1mL |
| 501118-0110 | 100mg/1mL |
| 501118-0310 | 100mg/3mL |
| 501118-0320 | 200mg/3mL |
| 501118-0350 | 500mg/3mL |
| 501118-0650 | 500mg/6mL |
| 501118-061G | 1000mg/6mL |
| 501118-1020 | 200mg/10mL |
| 501118-1050 | 500mg/10mL |
| 501118-101G | 1000mg/10mL |
| 501118-152G | 2g/15mL |
| 501118-255G | 5g/25mL |
Generik-C18 SPE 96-well Plate
| Part number | Description (Amount sorbent) |
|
| 502118-9625 | 25mg/well |
| 502118-9650 | 50mg/well |
| 502118-96100 | 100mg/well |